Lakeview Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 Martin Livestock Rd 5 6 7,955 $2,700,000 $339 95 days
65 Cedar Springs Dr 3 4 2,994 $730,000 $243 26 days
Average: 4.0 5.0 5,474 $1,715,000 $291 61 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
93 Shoreline Dr 4 4 4,607 $1,059,000 $975,000 $211 143 days 8/21/25
309 Shoreline Dr 4 4 4,429 $949,900 $940,000 $212 53 days 1/8/26
296 Shoreline Dr 4 3 3,643 $779,900 $750,000 $205 266 days 7/24/26
1085 Lake Dr 3 3 1,600 $300,000 $280,000 $175 157 days 4/3/26
1085 Lake Dr 3 3 N/A $300,000 $280,000 Unknown 157 days 4/3/26
196 Lakeview Ln 2 2 1,562 $269,900 $269,000 $172 118 days 1/26/26
206 Willow Dr 3 2 1,908 $239,000 $205,000 $107 31 days 9/12/25
229 Pineview Rd 3 2 1,620 $199,000 $202,000 $124 25 days 3/6/26
102 Carver Dr 3 2 1,232 $167,000 $177,000 $143 2 days 3/13/26
1955 Catherine Lake Rd 2 2 1,064 $158,000 $158,000 $148 14 days 7/16/26
Average: 3.0 2.6 2,258 $365,115 $349,346 $162 85 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.