Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6259 Raystone Way Unit 124 4 3 2,694 $459,990 $170 35 days
4071 Balboa Ave Unit 30 4 3 2,694 $458,790 $170 20 days
4099 Balboa Ave Unit 23 4 3 2,425 $447,420 $184 35 days
6247 Raystone Way Unit 126 4 3 2,694 $439,990 $163 73 days
4087 Balboa Ave Unit 26 3 3 2,316 $439,325 $189 20 days
4079 Balboa Ave Unit 28 3 3 2,316 $434,990 $187 73 days
6283 Raystone Way Unit 119 2 3 2,425 $429,990 $177 73 days
4107 Balboa Ave Unit 21 3 2 1,897 $409,990 $216 76 days
4091 Balboa Ave Unit 25 3 2 1,833 $398,655 $217 35 days
4067 Balboa Ave Unit 31 3 2 1,725 $396,890 $230 20 days
4096 Balboa Ave Unit 152 3 2 1,833 $389,990 $212 76 days
6279 Raystone Way Unit 120 4 3 2,694 $389,990 $144 79 days
6251 Raystone Way Unit 125 3 2 1,833 $379,990 $207 79 days
6275 Raystone Way Unit 121 3 2 1,546 $375,255 $242 20 days
6239 Raystone Way Unit 128 3 2 1,725 $369,990 $214 79 days
6235 Raystone Way Unit 129 3 2 1,897 $359,990 $189 156 days
221 Pinewood Cir 3 2 2,002 $254,900 $127 152 days
Average: 3.2 2.5 2,149 $402,125 $190 65 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4083 Balboa Ave Unit 27 4 3 2,694 $455,940 $169 37 days
7415 Linda Vista Ln Unit 249 3 3 2,186 $399,990 $182 14 days
5437 Dellwood Way Unit 160 3 2 1,897 $384,990 $202 48 days
5441 Dellwood Way Unit 159 3 3 2,186 $379,990 $173 48 days
7454 Linda Vista Ln Unit 276 3 2 1,347 $319,990 $237 6 days
7486 Linda Vista Ln Unit 282 3 2 1,347 $319,990 $237 112 days
Average: 3.2 2.5 1,942 $376,815 $200 44 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7457 Linda Vista Ln Unit 258 4 3 2,694 $459,005 $454,005 $168 86 days 6/30/26
7450 Linda Vista Ln Unit 275 4 3 2,694 $466,790 $451,790 $167 44 days 6/22/26
7465 Linda Vista Ln Unit 260 4 3 2,324 $434,465 $434,465 $186 101 days 6/29/26
7453 Linda Vista Ln Unit 257 4 6 2,185 $434,845 $424,845 $194 6 days 4/29/26
7461 Linda Vista Ln Unit 259 3 3 2,316 $429,270 $424,275 $183 106 days 6/18/26
7470 Linda Vista Ln Unit 280 4 3 2,324 $409,990 $409,990 $176 63 days 8/31/26
4084 Balboa Ave Unit 150 3 2 2,091 $405,165 $405,165 $193 0 days 9/24/26
7458 Linda Vista Ln Unit 277 3 2 1,897 $414,915 $404,915 $213 20 days 7/30/26
7477 Linda Vista Ln Unit 263 4 3 2,091 $419,990 $399,990 $191 73 days 6/23/26
7449 Linda Vista Ln Unit 256 4 3 2,091 $409,515 $394,515 $188 98 days 4/29/26
7473 Linda Vista Ln Unit 262 4 6 2,186 $409,990 $389,615 $178 103 days 6/12/26
7469 Linda Vista Ln Unit 261 3 2 1,833 $389,655 $379,655 $207 55 days 6/5/26
7446 Linda Vista Ln Unit 274 3 2 1,833 $394,440 $374,400 $204 73 days 6/30/26
6238 Raystone Way Unit 147 2 2 1,833 $374,990 $364,990 $199 55 days 9/21/26
6242 Raystone Way Unit 148 3 3 2,316 $389,990 $362,990 $156 112 days 10/19/26
6271 Raystone Way Unit 122 4 3 1,933 $369,000 $359,990 $186 20 days 9/22/26
7462 Linda Vista Ln Unit 278 3 2 1,554 $369,010 $355,210 $228 106 days 8/5/26
7466 Linda Vista Ln Unit 279 4 3 1,933 $369,990 $344,990 $178 80 days 9/3/26
7422 Linda Vista Ln Ne 3 2 1,699 $330,000 $326,750 $192 58 days 10/1/26
209 Myrtle Rd 3 3 2,122 $280,000 $278,500 $131 115 days 9/30/26
4567 Pinewood Dr 3 2 1,296 $237,000 $237,000 $182 66 days 9/4/26
213 Holly Rd 3 2 1,751 $227,500 $227,500 $129 23 days 7/31/26
105 Forest Dr 3 2 1,354 $219,000 $219,000 $161 72 days 8/19/26
106 Pinewood Dr 3 2 1,520 $219,500 $215,500 $141 5 days 7/23/26
109 E New Hope Rd 3 2 1,766 $219,900 $205,000 $116 10 days 4/21/26
Average: 3.4 2.8 1,985 $363,356 $353,801 $178 62 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.