Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
189 S Tanglewood Dr 5 6 4,947 $727,000 $146 44 days
602 Mohican Trl 3 2 1,412 $380,000 $269 19 days
225 Mohican Trl 3 2 1,366 $379,500 $277 147 days
36 Martin Dr Unit Unit D 2 2 1,840 $309,999 $168 11 days
36 Martin Dr Unit Unit E 2 2 1,364 $285,000 $208 23 days
3367 Braeswood Ct 3 2 1,647 $258,000 $156 95 days
3369 Braeswood Ct 3 2 1,302 $215,000 $165 98 days
507 W 20th St 3 2 1,675 $204,900 $122 108 days
3355 Wedgewood Dr 4 2 1,769 $195,000 $110 127 days
408 W 20th St 3 2 2,000 $189,900 $94 64 days
703 W 27th St 4 3 2,405 $175,000 $72 220 days
2211 Tanglewood Dr 3 2 1,651 $136,000 $82 15 days
Average: 3.2 2.4 1,948 $287,941 $156 82 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
549 Mohican Trl 3 2 1,327 $335,000 $252 85 days
1407 Habersham Dr 4 3 1,997 $299,000 $149 0 days
1201 N Walnut St 3 2 1,890 $179,000 $94 62 days
113 Seminole Trl N/A N/A N/A $160,000 Unknown 2 days
Average: 3.3 2.3 1,738 $243,250 $165 38 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
199 Tanglewood Dr 5 5 5,100 $1,750,000 $1,625,000 $318 43 days 6/12/26
129 Tanglewood Dr 4 4 2,722 $400,000 $403,000 $148 12 days 7/31/26
14 Tanglewood Dr 5 4 2,295 $390,000 $403,000 $175 4 days 6/30/26
141 Mohican Trl 4 2 1,616 $399,900 $399,900 $247 4 days 5/12/26
605 Mohican Trl 3 2 1,750 $399,000 $395,000 $225 6 days 5/7/26
621 Mohican Trl 3 2 1,437 $389,500 $375,000 $260 61 days 8/5/26
502 W 33rd St 4 3 3,285 $311,000 $311,000 $94 0 days 7/2/26
32 Martin Dr Unit # D 3 2 2,339 $324,000 $310,000 $132 6 days 5/15/26
221 Seminole Trl 3 2 1,174 $287,000 $275,000 $234 21 days 8/31/26
2356 W Tanglewood Dr Sw 2 2 896 $250,000 $243,000 $271 3 days 6/15/26
313 Mohican Trl 3 2 2,183 $266,000 $241,500 $110 1 day 5/1/26
3346 Tanglewood Dr 3 2 1,463 $210,000 $213,500 $145 42 days 7/31/26
3315 Oakridge Dr 3 2 1,303 $215,000 $209,000 $160 1 day 7/30/26
3342 Wedgewood Dr 3 2 1,176 $180,000 $175,000 $148 112 days 10/2/26
2262 W Tanglewood Dr Sw 2 2 949 $195,000 $175,000 $184 106 days 8/28/26
202 E 17th St 3 1 1,224 $169,000 $153,000 $125 140 days 5/20/26
2367 Lake Paula Dr Sw 2 1 910 $129,900 $126,000 $138 19 days 9/30/26
S Tanglewood Dr N/A N/A N/A $48,000 $30,000 Unknown 181 days 9/14/26
Average: 3.2 2.4 1,871 $350,738 $336,827 $183 42 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.