Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3407 Timberlake Ct 5 6 9,384 $1,950,000 $207 43 days
164 S Hwy 55 S N/A N/A N/A $1,500,000 Unknown 98 days
1133 Strawberry Branch Rd 4 6 6,274 $1,299,000 $207 206 days
2100 Presbyterian Ln N/A N/A N/A $1,150,000 Unknown 142 days
2038 Autumn Dr 5 4 3,775 $749,900 $198 15 days
2239 Autumn Dr 5 5 5,629 $730,000 $129 72 days
3420 Buena Vista Ct 4 4 3,643 $650,000 $178 27 days
3418 Buena Vista Ct 4 3 3,491 $649,900 $186 21 days
2601 Saint John Cir 3 5 4,024 $599,900 $149 99 days
3806 Us 258 N/A N/A N/A $599,900 Unknown 128 days
508 E New Bern Rd N/A N/A N/A $499,900 Unknown 162 days
170 William Pearce Rd 2 1 1,675 $469,000 $280 121 days
1304 Greenbriar Rd 4 4 4,478 $459,900 $102 37 days
2111 Hunt Hill Pl 3 4 3,527 $440,000 $124 142 days
3028 Fox Run Cir 3 3 3,502 $420,000 $119 51 days
1443 Bland Howell Rd 3 4 2,974 $399,900 $134 153 days
1207 Country Club Dr 4 3 3,139 $399,900 $127 133 days
Grainger Station Rd-Gym Rd N/A N/A N/A $399,000 Unknown 100 days
2129 Briarwood Dr 3 2 2,000 $397,900 $198 19 days
2570 Old Plantation Dr 4 4 3,728 $396,900 $106 86 days
1802 Windsor Rd 5 4 4,417 $395,000 $89 51 days
1215 Albrittons Rd 3 2 1,708 $385,000 $225 6 days
1115 College St 4 3 3,731 $379,900 $101 70 days
490 Joe Nunn Rd 3 3 3,027 $369,000 $121 25 days
2857 Branchwood Dr 4 5 3,435 $364,900 $106 12 days
Average: 3.1 2.2 2,015 $229,074 $124 92 days
Viewing 1 - 25 of 187
Viewing 1 - 25 of 187
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3306 Falling Creek Rd 4 5 2,465 $1,200,000 $486 13 days
3092 Kelly Rd 3 2 1,716 $361,750 $210 0 days
101-103 W New Bern Rd N/A N/A N/A $350,000 Unknown 3 days
896 Whaley Rd 4 2 1,970 $349,900 $177 18 days
2106 Saint George Pl 3 2 1,698 $330,000 $194 0 days
2444 Creekside Rd 3 3 1,780 $299,000 $167 3 days
3082 Marion Heights Dr 3 2 1,534 $298,900 $194 21 days
2203 Acorn Cir 3 3 2,040 $289,000 $141 34 days
3246 Doug Dr 3 3 1,901 $288,000 $151 6 days
703 Windchime Ct 3 2 1,463 $278,900 $190 117 days
826 Westminster Ln 2 2 2,030 $259,000 $127 7 days
2900 Carey Rd 3 2 1,954 $250,000 $127 67 days
1907 Sedgefield Dr 4 2 2,372 $244,900 $103 111 days
2801 Graham Dr 3 3 2,391 $239,000 $99 2 days
2636 Kevin Dr 3 2 1,638 $238,900 $145 157 days
2605 Pine Knoll Dr 3 2 1,606 $234,900 $146 11 days
1302 West Rd 3 2 1,961 $228,500 $116 2 days
2565 Irvin Dr 3 2 1,440 $228,500 $158 27 days
107 W Highland Ave 4 3 1,710 $226,980 $132 235 days
3541 Daughety White Road Rd N/A N/A N/A $220,000 Unknown 25 days
1226 Hwy 58 S 4 3 1,917 $219,000 $114 172 days
505 W Lenoir Ave 4 3 2,987 $199,900 $66 6 days
108 Summit Ave 4 2 2,490 $189,000 $75 133 days
141 Woodview Ln 4 2 2,052 $180,000 $87 51 days
101 W Highland Ave N/A N/A N/A $180,000 Unknown 257 days
Average: 3.2 2.1 1,749 $208,941 $122 61 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3422 Buena Vista Ct 5 7 8,000 $1,390,000 $1,200,000 $150 41 days 5/26/26
1602 Greenbriar Rd 4 5 5,945 $575,000 $530,000 $89 87 days 6/18/26
2101 Sparre Dr 4 4 4,341 $495,000 $495,000 $114 16 days 6/15/26
2281 Autumn Dr 4 3 3,442 $465,000 $470,000 $136 8 days 5/28/26
2141 Autumn Dr 6 4 3,320 $45,500 $455,000 $137 47 days 5/28/26
2326 Autumn Dr 3 3 3,572 $450,000 $440,000 $123 18 days 10/20/26
1214 Sweetbriar Cir 4 3 3,432 $464,000 $440,000 $128 25 days 6/1/26
1301 Par Dr 4 4 3,505 $449,000 $434,000 $123 96 days 8/10/26
2094 Autumn Dr 3 3 3,065 $449,900 $432,000 $140 43 days 8/19/26
2601 N Herritage St N/A N/A N/A $449,000 $430,000 Unknown 52 days 5/8/26
1904 York St 5 4 3,595 $389,900 $389,900 $108 16 days 6/15/26
3163 Fox Run Cir 3 4 3,210 $389,900 $380,000 $118 83 days 9/10/26
2001 Cambridge Dr 4 4 3,081 $375,000 $375,000 $121 1 day 5/15/26
2671 Brookwood Rd 4 3 2,031 $374,525 $374,525 $184 0 days 5/26/26
1804 Marshburn Cir 4 4 4,028 $383,500 $372,500 $92 38 days 5/28/26
2143 Trails End Dr 3 3 2,689 $369,900 $370,000 $137 21 days 6/8/26
3128 Kelly Rd 3 2 1,716 $375,000 $369,750 $215 1 day 10/8/26
3190 Fox Run Cir 3 3 2,463 $365,000 $365,000 $148 1 day 6/29/26
1853 Southwood Rd 3 2 2,536 $359,900 $354,000 $139 167 days 7/28/26
2886 Fox Run Cir 3 3 2,015 $359,000 $350,000 $173 95 days 9/29/26
Will Baker Rd N/A N/A N/A $400,000 $350,000 Unknown 61 days 7/22/26
120 King Heights Blvd 3 3 2,116 $360,000 $345,000 $163 10 days 10/9/26
1601 Cambridge Dr 4 5 2,711 $399,999 $340,000 $125 268 days 6/16/26
992 Whaley Rd 3 2 1,606 $329,000 $329,000 $204 7 days 7/31/26
2443 Creekside Rd 5 4 3,300 $329,900 $325,000 $98 113 days 7/24/26
Average: 3.2 2.3 1,890 $200,770 $196,101 $115 62 days
Viewing 1 - 25 of 197
Viewing 1 - 25 of 197

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.