Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Rains Crossroads Rd N/A N/A N/A $2,700,000 Unknown 109 days
515 Martin Livestock Rd 5 6 7,955 $2,700,000 $339 177 days
22 Shoreline Dr 4 4 4,336 $874,900 $201 47 days
706 Tuscany Cir 4 3 3,467 $450,000 $129 34 days
2186 Progressive Church Rd 3 2 2,397 $434,900 $181 17 days
105 Mondavi Ct 4 3 3,225 $434,900 $134 91 days
1394 Progressive Church Rd 3 2 2,476 $425,000 $171 110 days
169 Pendergrass Dr 4 3 2,832 $416,900 $147 119 days
102 Spumante Ct 3 3 2,432 $414,900 $170 56 days
116 Pendergrass Dr 4 3 2,550 $399,900 $156 26 days
207 W 3rd St 4 3 4,082 $397,400 $97 157 days
64 Pendergrass Dr 4 3 2,480 $389,900 $157 110 days
4351 Rains Crossroads Rd 3 2 2,024 $385,000 $190 13 days
221 Pendergrass Dr 4 3 2,181 $349,900 $160 60 days
6751 Hickory Crossroads Rd 3 2 1,836 $349,000 $190 32 days
51 Huckleberry Bush Ln 3 2 1,602 $344,840 $215 105 days
203 Tuscany Cir 3 2 1,876 $339,900 $181 60 days
84 Hummingbird Grove Ln 3 2 1,732 $332,840 $192 4 days
187 Huckleberry Bush Ln 3 2 1,736 $332,840 $191 41 days
178 Pendergrass Dr 3 2 1,575 $329,900 $209 60 days
105 Burnello Ct 3 2 1,606 $329,900 $205 154 days
75 Huckleberry Bush Ln 3 2 1,736 $329,840 $190 12 days
213 Tuscany Cir 3 2 1,617 $327,900 $202 125 days
128 Hummingbird Grove Ln 3 2 1,825 $327,840 $179 83 days
32 Pendergrass Dr 3 2 1,556 $325,900 $209 98 days
Average: 3.2 2.4 1,997 $418,950 $192 87 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 Cedar Springs Dr 3 4 2,994 $719,900 $240 84 days
220 Pendergrass Dr 4 4 2,818 $444,283 $157 0 days
129 Pendergrass Dr 4 4 3,106 $434,900 $140 23 days
243 Herring Rd 3 2 2,439 $415,000 $170 150 days
90 Pendergrass Dr 4 3 2,324 $368,250 $158 0 days
217 Huckleberry Bush Ln 3 2 1,606 $344,840 $214 123 days
158 Pendergrass Dr 3 2 1,612 $335,900 $208 96 days
116 Prosecco Dr 3 2 1,731 $329,300 $190 74 days
602 Tuscany Cir 3 2 1,731 $329,300 $190 467 days
229 Tedpace St 3 2 1,570 $309,500 $197 46 days
112 Mason St 3 2 1,214 $282,858 $232 32 days
35 Jump Rd 3 2 1,418 $266,175 $187 0 days
291 Pearce St 2 2 997 $246,915 $247 0 days
5262 Us 70 3 1 1,459 $229,900 $157 8 days
Pendergrass Dr N/A N/A N/A $225,000 Unknown 102 days
Long Leaf Rd N/A N/A N/A $120,000 Unknown 6 days
Linda St N/A N/A N/A $65,000 Unknown 56 days
Old Rock Quarry Rd N/A N/A N/A $50,107 Unknown 66 days
Talton Rd N/A N/A N/A $29,900 Unknown 6 days
Average: 3.1 2.4 1,929 $291,948 $192 71 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9610 Us Hwy 70 E N/A N/A N/A $985,000 $795,000 Unknown 137 days 5/12/26
296 Shoreline Dr 4 3 3,643 $779,900 $750,000 $205 266 days 7/24/26
1955 Old Cornwallis Rd 3 2 2,385 $578,120 $555,000 $232 21 days 7/9/26
534 Herring Rd 3 3 1,819 $524,900 $524,900 $288 3 days 6/9/26
110 Running Deer Ln 4 4 2,859 $459,900 $459,900 $160 4 days 6/9/26
128 Becky Ln 3 3 2,115 $460,000 $450,000 $212 14 days 5/27/26
210 Artesa Dr 5 4 3,435 $445,000 $445,000 $129 17 days 8/5/26
200 Korbel Dr 4 3 3,273 $439,900 $439,900 $134 61 days 8/10/26
137 Kenbridge Ln 3 3 2,513 $429,000 $429,000 $170 81 days 6/26/26
115 Running Deer Ln 4 3 2,543 $419,900 $425,500 $167 6 days 7/16/26
232 Kenbridge Ln 4 4 2,891 $425,000 $425,000 $147 3 days 6/2/26
201 Eagle Crest Ln 4 3 1,949 $424,900 $424,900 $218 4 days 6/8/26
125 Tedpace St 3 2 2,091 $399,900 $399,900 $191 10 days 10/13/26
255 Kenbridge Ln 3 3 2,595 $374,900 $380,000 $146 93 days 5/13/26
108 Perrier Dr 4 3 2,418 $379,900 $375,000 $155 17 days 9/9/26
603 Tuscany Cir 3 2 1,641 $365,000 $365,000 $222 49 days 4/20/26
104 Wakefield Dr 3 3 2,247 $359,000 $359,000 $159 2 days 9/14/26
23 Huckleberry Bush Ln 3 2 1,581 $349,840 $349,840 $221 11 days 6/29/26
40 Little Sampson Dr 3 2 1,620 $349,840 $349,840 $215 1 day 6/26/26
101 Running Deer Ln 4 3 2,320 $349,400 $349,400 $150 50 days 6/8/26
159 Hummingbird Grove Ln 3 2 1,601 $347,840 $348,000 $217 96 days 9/17/26
118 Prosecco Dr 3 3 1,899 $347,500 $347,500 $182 219 days 6/9/26
112 Prosecco Dr 3 3 1,899 $347,500 $347,500 $182 257 days 7/1/26
103 Burnello Ct 3 2 1,650 $342,840 $340,000 $206 7 days 6/15/26
103 Spumante Ct 3 2 1,881 $349,300 $340,000 $180 302 days 5/29/26
Average: 3.2 2.5 1,977 $360,334 $351,785 $181 78 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.